By leveraging rich resources from Hillhouse Capital and Tencent,
and robust asset management expertise and experience of GaoTeng team,
we are committed to providing comprehensive, diversified and competitive asset management products and services.
Fund Products
GaoTeng WeFund-GaoTeng Asian Income Fund
View Investment Strategies
Fund Type:Umbrella Unit Trust
Inception Date:2018-11-02
Share Classes | Currency | Latest NAV | Accumulated NAV | Daily Performance | Valuation date | ISIN Codes | Bloomberg Codes | A(USD)-ACC | USD | 11.41 | 11.41 | -0.2622% | 2025-05-08 | HK0000447943 | GTWEAAU HK |
A(USD)-DIS | USD | 7.51 | 9.84 | -0.2130% | 2025-05-08 | HK0000447950 | GTWEADU HK |
A(HKD hedged)-ACC | HKD | 10.07 | 10.07 | -0.1982% | 2025-05-08 | HK0000447968 | GTWEAAH HK |
A(HKD hedged)-DIS | HKD | 7.92 | 10.80 | -0.1794% | 2025-05-08 | HK0000447976 | GTWEADH HK |
I(USD)-ACC | USD | 11.53 | 11.53 | -0.1732% | 2025-05-08 | HK0000448107 | GTWEIAU HK |
I(CNH hedged)-ACC | CNH | 10.49 | 10.49 | -0.2852% | 2025-05-08 | HK0000448149 | GTWEIHA HK |
GaoTeng WeFund-GaoTeng WeInvest Money Market Fund
View Investment Strategies
Fund Type:Umbrella Unit Trust
Inception Date:2019-03-06
Share Classes | Currency | Latest NAV | Accumulated NAV | Daily Performance | Valuation date | ISIN Codes | Bloomberg Codes | P(HKD)-ACC | HKD | 11.36151 | 11.36151 | 0.0083% | 2025-05-09 | HK0000478930 | GTWMPHK HK Equity |
A(HKD)-ACC | HKD | 11.26542 | 11.26542 | 0.0091% | 2025-05-09 | HK0000478872 | GTWMAHK HK Equity |
I(HKD)-ACC | HKD | 11.07250 | 11.07250 | 0.0098% | 2025-05-09 | HK0000478914 | GTWMIHK HK Equity |
I(HKD)-DIS | HKD | 10.12595 | 10.12595 | 0.0111% | 2024-11-08 | HK0001033528 | GTWMIHD HK Equity |
F(HKD)-ACC | HKD | 10.65954 | 10.65954 | 0.0082% | 2025-05-09 | HK0000923364 | GTWMFHK HK Equity |
F(HKD)-DIS | HKD | 10.04278 | 10.30831 | 0.0082% | 2025-05-09 | HK0001033510 | GTWMFHD HK Equity |
T(HKD)-ACC | HKD | 10.66438 | 10.66438 | 0.0083% | 2025-05-09 | HK0000923372 | GTWMTHK HK Equity |
GaoTeng WeFund-GaoTeng WeValue USD Money Market Fund
View Investment Strategies
Fund Type:Umbrella Unit Trust
Inception Date:2020-05-11
Share Classes | Currency | Latest NAV | Accumulated NAV | Daily Performance | Valuation date | ISIN Codes | Bloomberg Codes | A(USD)-ACC | USD | 11.54196 | 11.54196 | 0.0112% | 2025-05-09 | HK0000584737 | GTWVAUS HK Equity |
C(USD)-ACC | USD | 11.40286 | 11.40286 | 0.0104% | 2025-05-09 | HK0000584752 | GTWVCUS HK Equity |
P(USD)-ACC | USD | 11.56784 | 11.56784 | 0.0118% | 2025-05-09 | HK0000584778 | GTWVPUS HK Equity |
I(USD)-ACC | USD | 11.59717 | 11.59717 | 0.0119% | 2025-05-09 | HK0000584760 | GTWVIUS HK Equity |
I(USD)-DIS | USD | 10.20347 | 10.36897 | 0.0119% | 2025-05-09 | HK0001033502 | GTWVIUD HK Equity |
F(USD)-ACC | USD | 10.80544 | 10.80544 | 0.0103% | 2025-05-09 | HK0000923349 | GTWVFUS HK Equity |
F(USD)-DIS | USD | 10.07244 | 10.37899 | 0.0102% | 2025-05-09 | HK0001033494 | GTWVFUD HK Equity |
T(USD)-ACC | USD | 10.81031 | 10.81031 | 0.0104% | 2025-05-09 | HK0000923356 | GTWVTUS HK Equity |
GaoTeng WeFund-GaoTeng China RMB Bond Fund
View Investment Strategies
Fund Type:Umbrella Unit Trust
Inception Date:2023-01-16
Share Classes | Currency | Latest NAV | Accumulated NAV | Daily Performance | Valuation date | ISIN Codes | Bloomberg Codes | A(CNH)-ACC | CNH | 10.4590 | 10.4590 | 0.1340% | 2025-05-08 | HK0000896388 | GTCRAAC HK Equity |
A(USD-hedged)-ACC | USD | 11.0097 | 11.0097 | 0.1565% | 2025-05-08 | HK0000896446 | GTCRAAU HK Equity |
I(SGD-hedged)-ACC | SGD | 10.7884 | 10.7884 | 0.1671% | 2025-05-08 | HK0000896511 | GTCRIAS HK Equity |
GaoTeng WeFund-GaoTeng Greater China Select Bond Fund
Fund Type:Umbrella Unit Trust
Inception Date:2020-12-23
GaoTeng Advance-GaoTeng Emerging Market Fixed Income Fund
Fund Type:Umbrella Unit Trust
Inception Date:2021-06-09
GaoTeng Fund ICAV-GaoTeng Penguin Asian High Yield Fund
Fund Type:UCITS
Inception Date:2020-04-28